Features
- Handles a wide variety of fluids including corrosives, viscous and with solid particles
- High quality materials for strength and durability
- Rugged manufacture
- Advanced and efficient air valve
- Complete range of body materials: Polypropylene, Alluminius, SS316, PVDF, Cast Iron
- Bolted or clamped construction
- Wide range of elastomers: PTFE, Santoprene, Hypalon, Neoprene, Buna
- Engineered to meet the highest standards and requirements in the industry
- Self priming and dry run ability without damage
- BSP standard connections (NPT connections also available under request)
Technical Data
Max Capacity: | 900 l/min |
Max Head: | 7 bar |
Max Suction Lift – Dry Condition: | 5,5 m (Rubber Diaphragm) |
3 m (PTFE Diaphragm) | |
Max Suction Lift – Wet Condition: | 7,6 m (Rubber Diaphragm) |
6 m (PTFE Diaphragm) | |
Max Viscosity: | 10.000 cps (mPas) |
Temperature Limits: | 0 ÷ 79 °C (PP) |
-10 ÷ 100 °C (PVDF, SS, AL) | |
Max Particle Size: | 10 mm |
Air Inlet Pressure: | 3 ÷ 7 bar |
Suction Port: | 3” BSP Flanged / Threaded |
Discharge Port: | 3” BSP Flanged / Threaded |
Air Inlet Port: | ½” BSP Threaded |
Wetted Parts Material
Polypropylene
Model | Body | Diaphragm | Ball Valve | Valve Seat | O-Ring |
PTT | Polypropylene | PTFE + Neoprene | PTFE | Polypropylene | PTFE |
PST | Polypropylene | Santoprene | PTFE | Polypropylene | PTFE |
PHT | Polypropylene | Hypalon | PTFE | Polypropylene | PTFE |
PNN | Polypropylene | Neoprene | Neoprene | Polypropylene | Neoprene |
PBN | Polypropylene | Buna | Neoprene | Polypropylene | Neoprene |
Alluminium
Model | Body | Diaphragm | Ball Valve | Valve Seat | O-Ring |
ATT | Alluminium | PTFE + Neoprene | PTFE | Alluminium | PTFE |
AST | Alluminium | Santoprene | PTFE | Alluminium | PTFE |
AHT | Alluminium | Hypalon | PTFE | Alluminium | PTFE |
ANN | Alluminium | Neoprene | Neoprene | Alluminium | Neoprene |
ABN | Alluminium | Buna | Neoprene | Alluminium | Neoprene |
Stainless Steel
Model | Body | Diaphragm | Ball Valve | Valve Seat | O-Ring |
STT | Stainless Steel | PTFE + Neoprene | PTFE | Stainless Steel | PTFE |
SST | Stainless Steel | Santoprene | PTFE | Stainless Steel | PTFE |
SHT | Stainless Steel | Hypalon | PTFE | Stainless Steel | PTFE |
PVDF
Model | Body | Diaphragm | Ball Valve | Valve Seat | O-Ring |
KTT | PVDF | PTFE + Neoprene | PTFE | PVDF | PTFE |
KST | PVDF | Santoprene | PTFE | PVDF | PTFE |
KHT | PVDF | Hypalon | PTFE | PVDF | PTFE |
Cast Iron
Model | Body | Diaphragm | Ball Valve | Valve Seat | O-Ring |
CTT | Cast Iron | PTFE + Neoprene | PTFE | Cast Iron | PTFE |
CST | Cast Iron | Santoprene | PTFE | Cast Iron | PTFE |
CNN | Cast Iron | Neoprene | Neoprene | Cast Iron | Neoprene |
Performance Curve
Notes:
- The above data refer to a positive suction head operating with water at room temperature.
- All the information indicated may vary without notice.